Store temporarily closed
Temporarily out of stock
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Vegan
Vegan
Composition
Agave*, corn maltodextrin* (6%) (*from organic farming).
Nutritional Information
| Per 100 g | ||
|---|---|---|
| Energy Value | 1700KJ / 400Kcal | |
| Fat | 0.1 g | |
| Carbohydrates | 100 g | |
| of which sugars | 90 g | |
| Fiber | 0.1 g | |
| Proteins | 0.1 g | |
| Salt | 0.1 g |
Net Content350 g
Composition
Agave*, corn maltodextrin* (6%) (*from organic farming).
Nutritional Information
| Per 100 g | ||
|---|---|---|
| Energy Value | 1700KJ / 400Kcal | |
| Fat | 0.1 g | |
| Carbohydrates | 100 g | |
| of which sugars | 90 g | |
| Fiber | 0.1 g | |
| Proteins | 0.1 g | |
| Salt | 0.1 g |
Net Content350 g