{{getOldPrice()}}{{getPrice()}}
Ingredients:Sugar, Glucose Syrup, Coffee (5%), emulsifier: E471, coffee flavor (0.12%). May contain traces ofMilk, Soy, Nuts.Keep in a cool, dry place.
Nutritional Information | 100g |
---|---|
Energy Value | 1,590 kJ 374 kcal |
Fats of which Saturated | 0.5 g 0 g |
Carbohydrates of which Sugars | 92 g 59 g |
Proteins | 0.6 g |
Salt | 0.01 g |
Keep in a cool, dry place.
Ingredients:Sugar, Glucose Syrup, Coffee (5%), emulsifier: E471, coffee flavor (0.12%). May contain traces ofMilk, Soy, Nuts.Keep in a cool, dry place.
Nutritional Information | 100g |
---|---|
Energy Value | 1,590 kJ 374 kcal |
Fats of which Saturated | 0.5 g 0 g |
Carbohydrates of which Sugars | 92 g 59 g |
Proteins | 0.6 g |
Salt | 0.01 g |
Keep in a cool, dry place.