{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Soy
Without gluten
Soy
Without gluten
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.962 kJ / 467 kcal |
| Fat (g) | 18,20 g |
| of which saturates (g) | 10,20 g |
| Carbohydrate (g) | 67,50 g |
| of which sugars (g) | 22,50 g |
| Protein (g) | 6,30 g |
Net weight:
*Rice 50%, *Carob Coating 50% (*Cocoa Butter, *Carob Powder 24%, *Corn Powder, *Rice Powder, *Soy Flour, Emulsifier: Sunflower Lecithin).
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.962 kJ / 467 kcal |
| Fat (g) | 18,20 g |
| of which saturates (g) | 10,20 g |
| Carbohydrate (g) | 67,50 g |
| of which sugars (g) | 22,50 g |
| Protein (g) | 6,30 g |
Net weight: