{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Esta valoración no tiene comentarios
Esta valoración no tiene comentarios
Esta valoración no tiene comentarios
Esta valoración no tiene comentarios
Esta valoración no tiene comentarios
Detail of each combination:
White table grape
Sweet, juicy and very refreshing fruit, ideal as a healthy snack or to add a natural touch to your salads and desserts.
Origin: Andalusia and Levante
Harvested at its optimal ripeness to guarantee all its flavor and freshness.
| Grape | Value | Unit |
| Nutritional values per 100g | ||
| Energy | 68 | kcal |
| Fats (lipids) | 0 | g |
| Proteins | 0.6 | g |
| Water | 82.4 | g |
| Fats and Carbohydrates per 100g | ||
| Fiber | 0.9 | g |
| Carbohydrates | 16.1 | g |
| Monounsaturated fatty acids | 0.007 | g |
| Polyunsaturated fatty acids | 0.048 | g |
| Cholesterol | 0 | mg |
| Vitamins per 100g | Value | Unit |
| Vitamin A | 3 | ug |
| Vitamin D | 0 | ug |
| Vitamin E | 0 | mg |
| Folate | 6 | ug |
| Niacin | 0.3 | mg |
| Riboflavin | 0.02 | mg |
| Thiamine | 0.04 | mg |
| Vitamin B-12 | 0 | ug |
| Vitamin B-6, Total | 0.1 | mg |
| Vitamin C (ascorbic acid) | 4 | mg |
| Minerals per 100g | Value | Unit |
| Calcium | 17 | mg |
| Iron | 0.4 | mg |
| Potassium | 250 | mg |
| Magnesium | 10 | mg |
| Sodium | 2 | mg |
| Phosphorus | 22 | mg |
| Iodine | 2 | ug |
| Selenium | 1 | ug |
| Zinc | 0.1 | mg |
Sources
Detail of each combination:
White table grape
Sweet, juicy and very refreshing fruit, ideal as a healthy snack or to add a natural touch to your salads and desserts.
Origin: Andalusia and Levante
Harvested at its optimal ripeness to guarantee all its flavor and freshness.
| Grape | Value | Unit |
| Nutritional values per 100g | ||
| Energy | 68 | kcal |
| Fats (lipids) | 0 | g |
| Proteins | 0.6 | g |
| Water | 82.4 | g |
| Fats and Carbohydrates per 100g | ||
| Fiber | 0.9 | g |
| Carbohydrates | 16.1 | g |
| Monounsaturated fatty acids | 0.007 | g |
| Polyunsaturated fatty acids | 0.048 | g |
| Cholesterol | 0 | mg |
| Vitamins per 100g | Value | Unit |
| Vitamin A | 3 | ug |
| Vitamin D | 0 | ug |
| Vitamin E | 0 | mg |
| Folate | 6 | ug |
| Niacin | 0.3 | mg |
| Riboflavin | 0.02 | mg |
| Thiamine | 0.04 | mg |
| Vitamin B-12 | 0 | ug |
| Vitamin B-6, Total | 0.1 | mg |
| Vitamin C (ascorbic acid) | 4 | mg |
| Minerals per 100g | Value | Unit |
| Calcium | 17 | mg |
| Iron | 0.4 | mg |
| Potassium | 250 | mg |
| Magnesium | 10 | mg |
| Sodium | 2 | mg |
| Phosphorus | 22 | mg |
| Iodine | 2 | ug |
| Selenium | 1 | ug |
| Zinc | 0.1 | mg |
Sources