{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 84 kJ / 25 kcal |
| Fat (g) | 0 g |
| of which saturates (g) | 0 g |
| Carbohydrate (g) | 5 g |
| of which sugars (g) | 6 g |
| Protein (g) | 0 g |
Net weight:
5.00% off
Enjoy the freshness of lemon flavor with the 24-pack of Aquarius Lemon. Each can provides a refreshing contribution of approximately 20-25 kcal and 4-6 g of sugars, ideal for any occasion. With no declared allergens and of Spanish origin, it is a delicious option to hydrate yourself in your daily life.| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 84 kJ / 25 kcal |
| Fat (g) | 0 g |
| of which saturates (g) | 0 g |
| Carbohydrate (g) | 5 g |
| of which sugars (g) | 6 g |
| Protein (g) | 0 g |
Net weight:
5.00% off
Enjoy the freshness of lemon flavor with the 24-pack of Aquarius Lemon. Each can provides a refreshing contribution of approximately 20-25 kcal and 4-6 g of sugars, ideal for any occasion. With no declared allergens and of Spanish origin, it is a delicious option to hydrate yourself in your daily life.