Store temporarily closed
Temporarily out of stock
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Vegan
Vegan
Composition
Basil * (42.0%), Olive Oil *, Sunflower Oil *, Almonds * (12.5%), Salt, Garlic *, Citric Acid (E330)
Nutritional Information
| Per 100 gr | ||
|---|---|---|
| Energy Value | 1947 kJ / 472 kcal | |
| Fats | 48.4 g | |
| of which saturates | 5.2 g | |
| Carbohydrates | 5.2 g | |
| of which sugars | 2.7 g | |
| Proteins | 4.0 g | |
| Salt | 1.5 g |
Net Content140g
Composition
Basil * (42.0%), Olive Oil *, Sunflower Oil *, Almonds * (12.5%), Salt, Garlic *, Citric Acid (E330)
Nutritional Information
| Per 100 gr | ||
|---|---|---|
| Energy Value | 1947 kJ / 472 kcal | |
| Fats | 48.4 g | |
| of which saturates | 5.2 g | |
| Carbohydrates | 5.2 g | |
| of which sugars | 2.7 g | |
| Proteins | 4.0 g | |
| Salt | 1.5 g |
Net Content140g