{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Gluten
Dairy
Soy
Gluten
Dairy
Soy
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 2.070 kJ / 495 kcal |
| Fat (g) | 23,70 g |
| of which saturates (g) | 3 g |
| Carbohydrate (g) | 62,80 g |
| of which sugars (g) | 1,80 g |
| Protein (g) | 5,40 g |
Net weight:
Corn* (73%), sunflower oil*, salt.
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 2.070 kJ / 495 kcal |
| Fat (g) | 23,70 g |
| of which saturates (g) | 3 g |
| Carbohydrate (g) | 62,80 g |
| of which sugars (g) | 1,80 g |
| Protein (g) | 5,40 g |
Net weight: