{{getOldPrice()}}{{getPrice()}}
¡ Mit dem Kauf dieses Produkts erhalten Sie {{calculatedProductMenttos()}} menttos !
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 631 kJ / 151 kcal |
| Fett (g) | 5,40 g |
| dont acides gras saturés (g) | 1 g |
| Kohlenhydrate (g) | 21 g |
| dont sucres (g) | 0,60 g |
| Eiweiß (g) | 3,90 g |
Nettogewicht:
Reis, Huhn 21 %, Zwiebel, Karotte, Olivenöl, Salz, Gewürze.
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 631 kJ / 151 kcal |
| Fett (g) | 5,40 g |
| dont acides gras saturés (g) | 1 g |
| Kohlenhydrate (g) | 21 g |
| dont sucres (g) | 0,60 g |
| Eiweiß (g) | 3,90 g |
Nettogewicht: