{{getOldPrice()}}{{getPrice()}}
¡ Mit dem Kauf dieses Produkts erhalten Sie {{calculatedProductMenttos()}} menttos !
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 476,47 kJ / 113,88 kcal |
| Fett (g) | 5,78 g |
| dont acides gras saturés (g) | 0,36 g |
| Kohlenhydrate (g) | 8,48 g |
| dont sucres (g) | 0,76 g |
| Eiweiß (g) | 6,70 g |
Verpackung: Vidrio reciclable
Nettogewicht:
Hähnchenbrust, Karotte, Reis, Kartoffel, grüne Bohne, Kürbis, extra natives Olivenöl, Salz.
Verpackung: Vidrio reciclable
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 476,47 kJ / 113,88 kcal |
| Fett (g) | 5,78 g |
| dont acides gras saturés (g) | 0,36 g |
| Kohlenhydrate (g) | 8,48 g |
| dont sucres (g) | 0,76 g |
| Eiweiß (g) | 6,70 g |
Nettogewicht: