{{getOldPrice()}}{{getPrice()}}
¡ Mit dem Kauf dieses Produkts erhalten Sie {{calculatedProductMenttos()}} menttos !
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 2.336 kJ / 559 kcal |
| Fett (g) | 50,40 g |
| dont acides gras saturés (g) | 6,80 g |
| Kohlenhydrate (g) | 10,20 g |
| dont sucres (g) | 0,20 g |
| Eiweiß (g) | 10,80 g |
Nettogewicht:
Ungefiltertes Sesam (100%)
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 2.336 kJ / 559 kcal |
| Fett (g) | 50,40 g |
| dont acides gras saturés (g) | 6,80 g |
| Kohlenhydrate (g) | 10,20 g |
| dont sucres (g) | 0,20 g |
| Eiweiß (g) | 10,80 g |
Nettogewicht: