{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Sulfur Dioxide and Sulphites
Gluten
Eggs
Fish
Soy
Sulfur Dioxide and Sulphites
Gluten
Eggs
Fish
Soy
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 838 kJ / 201 kcal |
| Fat (g) | 17,16 g |
| of which saturates (g) | 2,74 g |
| Carbohydrate (g) | 3,07 g |
| of which sugars (g) | 1,89 g |
| Protein (g) | 9,02 g |
Net weight:
Tuna, tomatoes, sunflower oil, vinegar, and spices.
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 838 kJ / 201 kcal |
| Fat (g) | 17,16 g |
| of which saturates (g) | 2,74 g |
| Carbohydrate (g) | 3,07 g |
| of which sugars (g) | 1,89 g |
| Protein (g) | 9,02 g |
Net weight: