{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Celery
Sulfur Dioxide and Sulphites
Nuts
sesame seeds
Mustard
Without gluten
Celery
Sulfur Dioxide and Sulphites
Nuts
sesame seeds
Mustard
Without gluten
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.412 kJ / 337,08 kcal |
| Fat (g) | 1,04 g |
| of which saturates (g) | 0,22 g |
| Carbohydrate (g) | 79,12 g |
| of which sugars (g) | 6,63 g |
| Protein (g) | 10,41 g |
Net weight:
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.412 kJ / 337,08 kcal |
| Fat (g) | 1,04 g |
| of which saturates (g) | 0,22 g |
| Carbohydrate (g) | 79,12 g |
| of which sugars (g) | 6,63 g |
| Protein (g) | 10,41 g |
Net weight: