{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Celery
Gluten
Soy
Bio / Ecological
Celery
Gluten
Soy
Bio / Ecological
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.341 kJ / 316 kcal |
| Fat (g) | 1,60 g |
| of which saturates (g) | 0,20 g |
| Carbohydrate (g) | 63,40 g |
| of which sugars (g) | 0,50 g |
| Protein (g) | 12 g |
Net weight:
100% Puffed Wheat* (*from organic farming)
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.341 kJ / 316 kcal |
| Fat (g) | 1,60 g |
| of which saturates (g) | 0,20 g |
| Carbohydrate (g) | 63,40 g |
| of which sugars (g) | 0,50 g |
| Protein (g) | 12 g |
Net weight: