{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Sulfur Dioxide and Sulphites
Gluten
Dairy
Soy
Sulfur Dioxide and Sulphites
Gluten
Dairy
Soy
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 795 kJ / 190 kcal |
| Fat (g) | 13,80 g |
| of which saturates (g) | 4,70 g |
| Carbohydrate (g) | 5,20 g |
| of which sugars (g) | 2 g |
| Protein (g) | 7,70 g |
Net weight:
Pork head cut, mushrooms, Bolognese sauce, béchamel.
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 795 kJ / 190 kcal |
| Fat (g) | 13,80 g |
| of which saturates (g) | 4,70 g |
| Carbohydrate (g) | 5,20 g |
| of which sugars (g) | 2 g |
| Protein (g) | 7,70 g |
Net weight: