{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
peanuts
Nuts
Gluten
sesame seeds
Dairy
Soy
peanuts
Nuts
Gluten
sesame seeds
Dairy
Soy
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 370 kcal |
| Fat (g) | 2,90 g |
| of which saturates (g) | 0,50 g |
| Carbohydrate (g) | 73,80 g |
| of which sugars (g) | 2 g |
| Protein (g) | 7,90 g |
Net weight:
Organic Brown Basmati Rice
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 370 kcal |
| Fat (g) | 2,90 g |
| of which saturates (g) | 0,50 g |
| Carbohydrate (g) | 73,80 g |
| of which sugars (g) | 2 g |
| Protein (g) | 7,90 g |
Net weight: