{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
peanuts
Sulfur Dioxide and Sulphites
Nuts
Gluten
Dairy
Mustard
Soy
peanuts
Sulfur Dioxide and Sulphites
Nuts
Gluten
Dairy
Mustard
Soy
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 2.374 kJ / 567 kcal |
| Fat (g) | 49,20 g |
| of which saturates (g) | 6,30 g |
| Carbohydrate (g) | 16,10 g |
| of which sugars (g) | 4,70 g |
| Protein (g) | 25,80 g |
Net weight:
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 2.374 kJ / 567 kcal |
| Fat (g) | 49,20 g |
| of which saturates (g) | 6,30 g |
| Carbohydrate (g) | 16,10 g |
| of which sugars (g) | 4,70 g |
| Protein (g) | 25,80 g |
Net weight: