{{getOldPrice()}}{{getPrice()}}
¡ Mit dem Kauf dieses Produkts erhalten Sie {{calculatedProductMenttos()}} menttos !
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 986,48 kJ / 236 kcal |
| Fett (g) | 10 g |
| dont acides gras saturés (g) | 2,19 g |
| Kohlenhydrate (g) | 2,43 g |
| dont sucres (g) | 1,06 g |
| Eiweiß (g) | 7,69 g |
Nettogewicht:
Rindfleisch: 40 g; Zwiebel: 11 g; Tomatensoße: 44 g; natives Olivenöl extra (AOVE): 4,44 g; Salz: 0,66 g.
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 986,48 kJ / 236 kcal |
| Fett (g) | 10 g |
| dont acides gras saturés (g) | 2,19 g |
| Kohlenhydrate (g) | 2,43 g |
| dont sucres (g) | 1,06 g |
| Eiweiß (g) | 7,69 g |
Nettogewicht: