{{getOldPrice()}}{{getPrice()}}
Zinc contributes
Active Ingredients | Per 1 tablet | % * NRV |
Vitamin A | 950.00 mcg | 118 % |
Vitamin B1 | 5.00 mg | 454 % |
Vitamin B2 | 5.00 mg | 357 % |
Vitamin B6 | 5.00 mg | 357 % |
Vitamin C | 150.00 mg | 187.5 % |
Vitamin E | 30.00 mg | 250 % |
Biotin | 30 mcg | 60 % |
Niacin | 20.00 mg | 125 % |
Vitamin B12 | 20 mcg | 800 % |
Vitamin B5 | 10
Translated automatically
Más productos de este vendedor |