{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Nuts
Dairy
Soy
Country
Sri Lanka / India
Nuts
Dairy
Soy
Country
Sri Lanka / India
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.512 kJ / 361 kcal |
| Fat (g) | 4,60 g |
| of which saturates (g) | 0,30 g |
| Carbohydrate (g) | 68 g |
| of which sugars (g) | 1 g |
| Protein (g) | 14,30 g |
Net weight:
40% Lumbini BOP1A black tea, ECO Assam black tea, premium Pu-Erh tea
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.512 kJ / 361 kcal |
| Fat (g) | 4,60 g |
| of which saturates (g) | 0,30 g |
| Carbohydrate (g) | 68 g |
| of which sugars (g) | 1 g |
| Protein (g) | 14,30 g |
Net weight: