{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Sulfur Dioxide and Sulphites
Mustard
Sulfur Dioxide and Sulphites
Mustard
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 204,15 kJ / 48,84 kcal |
| Fat (g) | 6,33 g |
| of which saturates (g) | 1,56 g |
| Carbohydrate (g) | 3,92 g |
| of which sugars (g) | 2,03 g |
| Protein (g) | 24,81 g |
Net weight:
Chicken breast: 74.5 g; masala sauce: 19.7 g; extra virgin olive oil (EVOO): 5.6 g; salt: 0.35 g.
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 204,15 kJ / 48,84 kcal |
| Fat (g) | 6,33 g |
| of which saturates (g) | 1,56 g |
| Carbohydrate (g) | 3,92 g |
| of which sugars (g) | 2,03 g |
| Protein (g) | 24,81 g |
Net weight: