{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Celery
Gluten
Dairy
Soy
Celery
Gluten
Dairy
Soy
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 2.333 kJ / 557 kcal |
| Fat (g) | 37,60 g |
| of which saturates (g) | 4,73 g |
| Carbohydrate (g) | 42,40 g |
| of which sugars (g) | 1,40 g |
| Protein (g) | 6,60 g |
Net weight:
Selected potatoes, sunflower oil, sea salt (Flor de Sal from Ibiza), aroma, lactose, fructose (corn starch), and sherry vinegar.
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 2.333 kJ / 557 kcal |
| Fat (g) | 37,60 g |
| of which saturates (g) | 4,73 g |
| Carbohydrate (g) | 42,40 g |
| of which sugars (g) | 1,40 g |
| Protein (g) | 6,60 g |
Net weight: