{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Gluten
Gluten
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.395 kJ / 329 kcal |
| Fat (g) | 1,40 g |
| of which saturates (g) | 0,20 g |
| Carbohydrate (g) | 52,50 g |
| Protein (g) | 20 g |
Net weight:
5.00% off
Pinto beans are pink legumes with reddish stripes that remain firm after cooking. Rich in iron, they are perfect for stews, salads, and other dishes. It is recommended to consume legumes two to three times a week as a healthy practice. They are non-perishable and retain their nutrients for months.| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.395 kJ / 329 kcal |
| Fat (g) | 1,40 g |
| of which saturates (g) | 0,20 g |
| Carbohydrate (g) | 52,50 g |
| Protein (g) | 20 g |
Net weight:
5.00% off
Pinto beans are pink legumes with reddish stripes that remain firm after cooking. Rich in iron, they are perfect for stews, salads, and other dishes. It is recommended to consume legumes two to three times a week as a healthy practice. They are non-perishable and retain their nutrients for months.