{{getOldPrice()}}{{getPrice()}}
L-Glutamine is the most abundant amino acid in the body, comprising more than 60% of the amino acid reserve in muscle tissue and more than 20% of total amino acids.
BCAA's amino acids are the building blocks of proteins, so they help with the growth and maintenance of muscle mass. The combination of these essential amino acids (L-Leucine, L-Isoleucine, L-Valine) make up approximately 33% of the total muscle proteins.
Benefits:Nutritional Information | |
Daily dose: 3 tablets | Doses per container: 83 |
Amino acids derived from Meat Protein | 6,000 mg |
Amino acid profile per 3 tablets | ||||
Alanine | 547.2 mg | Lysine* | 229.2 mg | |
Arginine | 438.6 mg | Methionine* | 48 mg | |
Aspartic Acid | 343.2 mg | Phenylalanine* | 149.4 mg | |
Cysteine/Cystine | 3.6 mg | Proline | 726 mg | |
Glutamine** | 622.8 mg | Serine | 165.6 mg | |
Glycine | 1431 mg | Threonine* | 92.4 mg | |
Histidine | 33.6 mg | Tryptophan* | 0 mg | |
Hydroxyproline | 519 mg | Tyrosine | 31.2 mg | |
Isoleucine*† | 73.2 mg | Valine*† | 150 mg | |
Leucine*† | 178.2 mg | |||
* Essential amino acids | † Branched Chain Amino Acids | |||
** Glutamine values based on glutamic acid content. |