{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
| ORGANOLEPTIC CHARACTERISTICS |
|
|||||||||
| Appearance | Beige-gray to pink foie gras Yellow fat | Energy: (kJ) | 2170 | Carbohydrates: (g) | 0 | |||||
| Taste | Characteristic of foie gras | Energy: (kcal) | 526 | Including sugars (g) | 0 | |||||
| Smell | Characteristic of foie gras | Fats: (g) | 55 | Proteins: (g) | 8.4 | |||||
| Texture | Creamy | Including saturated fatty acids (g) | 23 | Salt: (g) |
1.1 |
|||||
| ORGANOLEPTIC CHARACTERISTICS |
|
|||||||||
| Appearance | Beige-gray to pink foie gras Yellow fat | Energy: (kJ) | 2170 | Carbohydrates: (g) | 0 | |||||
| Taste | Characteristic of foie gras | Energy: (kcal) | 526 | Including sugars (g) | 0 | |||||
| Smell | Characteristic of foie gras | Fats: (g) | 55 | Proteins: (g) | 8.4 | |||||
| Texture | Creamy | Including saturated fatty acids (g) | 23 | Salt: (g) |
1.1 |
|||||