{{getOldPrice()}}{{getPrice()}}
¡ Mit dem Kauf dieses Produkts erhalten Sie {{calculatedProductMenttos()}} menttos !
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 1.053,90 kJ / 251,90 kcal |
| Fett (g) | 15,50 g |
| dont acides gras saturés (g) | 2,90 g |
| Kohlenhydrate (g) | 0,10 g |
| dont sucres (g) | 0,10 g |
| Eiweiß (g) | 27,60 g |
Nettogewicht:
Schweinekeule, Salz, Zucker, Antioxidantien (E-331, E-301) und Konservierungsstoffe (E-252, E-250).
| Nährwerte pro 100,0 g | |
|---|---|
| Energiegehalt | 1.053,90 kJ / 251,90 kcal |
| Fett (g) | 15,50 g |
| dont acides gras saturés (g) | 2,90 g |
| Kohlenhydrate (g) | 0,10 g |
| dont sucres (g) | 0,10 g |
| Eiweiß (g) | 27,60 g |
Nettogewicht: