{{getOldPrice()}}{{getPrice()}}
Nutritional Information | |
Daily dose: 33 g (1 scoop) | Doses per container: 66 |
Average values | per 33 g | per 100 g |
Energy Value | 533.2 kJ /114.4 kcal | 1615.8 kJ /380.6 kcal |
Fat | <0.4 g | <1 g |
Of which Saturated Fat | <0.1 g | <0.3 g |
Carbohydrates | <0.6 g | < 2 g |
Of which sugars | <0.1 g | < 0.2 g |
Protein | 29.7 g | 90 g |
Salt | <0.5 g
Translated automatically
Más productos de este vendedor |