{{getOldPrice()}}{{getPrice()}}
¡ Buying this product you get {{calculatedProductMenttos()}} menttos !
Without gluten
Grape type
N/A
Kind
N/A
Without gluten
Grape type
N/A
Kind
N/A
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.480 kJ / 358 kcal |
| Fat (g) | 30,90 g |
| of which saturates (g) | 22,40 g |
| Carbohydrate (g) | 0 g |
| of which sugars (g) | 0 g |
| Protein (g) | 19,60 g |
Net weight:
raw whole sheep's milk, penicillium roqueforti, cultures, rennet, and salt.
| Nutritional values per 100.0 g | |
|---|---|
| Energy value | 1.480 kJ / 358 kcal |
| Fat (g) | 30,90 g |
| of which saturates (g) | 22,40 g |
| Carbohydrate (g) | 0 g |
| of which sugars (g) | 0 g |
| Protein (g) | 19,60 g |
Net weight: